<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.orion.lt/wp-content/plugins/slim-seo/src/Sitemaps/style.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.orion.lt/naujienos/</loc>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/ir-antras-dublis-sekmingas-antrojo-etapo-krs-obligaciju-paklausa-virsijo-pasiula/</loc>
		<lastmod>2026-11-17T16:53:18+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/krs-pradeda-platinti-6-milijonu-euru-vertes-obligaciju-emisija.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/preses-nama-kvartals-tryliktosios-obligaciju-atkarpos-platinimas-9-metinis-pajamingumas/</loc>
		<lastmod>2026-11-17T16:46:13+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/preses-nama-kvartals-vienuoliktosios-obligaciju-atkarpos-platinimas-85-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/civinity-naujos-obligaciju-atkarpos-platinimas-10-metinis-pajamingumas/</loc>
		<lastmod>2026-11-17T16:47:27+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/civinity-treciosios-obligaciju-atkarpos-platinimas-95-10-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-akcininke-isigijo-kapitalo-srautus-ples-bendroviu-akcininku-apskaitos-ir-investavimo-paslaugas/</loc>
		<lastmod>2026-11-17T10:22:03+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/orion-securities-logo-biure.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/krs-pradeda-antraji-12-milijonu-euru-obligaciju-programos-etapa/</loc>
		<lastmod>2026-11-18T13:35:19+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/krs-pradeda-platinti-6-milijonu-euru-vertes-obligaciju-emisija.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/krs-sekmingai-isplatino-6-milijonu-euru-vertes-obligaciju-emisija/</loc>
		<lastmod>2026-11-16T11:47:36+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/krs-pratese-pirmosios-serijos-pirmosios-dalies-obligaciju-isleidziamu-pagal-12-milijonu-eur-obligaciju-programa-siulyma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/preses-nama-kvartals-dvyliktosios-obligaciju-atkarpos-platinimas-9-metinis-pajamingumas/</loc>
		<lastmod>2026-11-16T11:47:36+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/preses-nama-kvartals-dvyliktosios-obligaciju-atkarpos-platinimas-9-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/krs-pratese-pirmosios-serijos-pirmosios-dalies-obligaciju-isleidziamu-pagal-12-milijonu-eur-obligaciju-programa-siulyma/</loc>
		<lastmod>2026-11-16T11:47:36+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/krs-pratese-pirmosios-serijos-pirmosios-dalies-obligaciju-isleidziamu-pagal-12-milijonu-eur-obligaciju-programa-siulyma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/krs-pradeda-platinti-6-milijonu-euru-vertes-obligaciju-emisija/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/krs-pradeda-platinti-6-milijonu-euru-vertes-obligaciju-emisija.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/lords-lb-asset-management-pirma-karta-visiems-investuotojams-atveria-savo-valdoma-a-klases-komercinio-nt-fonda/</loc>
		<lastmod>2026-11-17T09:57:02+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/lords-lb-asset-management-pirma-karta-visiems-investuotojams-atveria-savo-valdoma-a-klases-komercinio-nt-fonda.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/daugiau-nei-20-mln-eur-investuotojams-birzeli-ismokejusi-bendrove-pradeda-nauja-9-proc-obligaciju-emisija/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/daugiau-nei-20-mln-eur-investuotojams-birzeli-ismokejusi-bendrove-pradeda-nauja-9-proc-obligaciju-emisija.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/preses-nama-kvartals-vienuoliktosios-obligaciju-atkarpos-platinimas-85-metinis-pajamingumas/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/preses-nama-kvartals-vienuoliktosios-obligaciju-atkarpos-platinimas-85-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-vadovas-paulius-zurauskas-tapo-bendroves-akcininku/</loc>
		<lastmod>2026-11-16T11:52:47+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/p-zurauskas-butelio-kakliukas-baltijos-kapitalo-rinkose-siandien-yra-fragmentacija-orion-securities-tikslas-ja-eliminuoti.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/susipazinkite-su-1am-global-thematic-equity-fund/</loc>
		<lastmod>2026-10-26T22:00:13+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/susipazinkite-su-1am-global-thematic-equity-fund.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/susipazinkite-su-1am-fixed-income-fund/</loc>
		<lastmod>2026-10-26T22:00:22+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/susipazinkite-su-1am-fixed-income-fund.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/kaita-group-imones-obligaciju-paklausa-beveik-dukart-virsijo-pasiula/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/kaita-group-imones-obligaciju-paklausa-beveik-dukart-virsijo-pasiula.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/kaita-group-imone-platina-10-proc-pajamingumo-obligacijas-kapitalas-skirtas-95-proc-uzimtumu-veikianciam-busto-nuomos-projektui-rygos-centre/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/kaita-group-imone-platina-10-proc-pajamingumo-obligacijas-kapitalas-skirtas-95-proc-uzimtumu-veikianciam-busto-nuomos-projektui-rygos-centre.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/lietuvos-centrines-kredito-unijos-subordinuotuju-obligaciju-paklausa-ir-vel-virsijo-pasiula/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/lietuvos-centrines-kredito-unijos-subordinuotuju-obligaciju-paklausa-ir-vel-virsijo-pasiula.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/lietuvos-centrines-kredito-unijos-vadovas-jei-islaikysime-dabartini-augimo-tempa-iki-2030-metu-padvigubinsime-veiklos-apimtis/</loc>
		<lastmod>2026-11-17T09:58:00+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/lietuvos-centrines-kredito-unijos-vadovas-jei-islaikysime-dabartini-augimo-tempa-iki-2030-metu-padvigubinsime-veiklos-apimtis.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/ab-akola-group-supirko-900-tukst-savu-akciju/</loc>
		<lastmod>2026-11-17T10:00:14+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/ab-akola-group-supirko-900-tukst-savu-akciju.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/atsinaujinancios-energetikos-investicijos-uzsitikrino-finansavima-obligaciju-ispirkimui/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/atsinaujinancios-energetikos-investicijos-uzsitikrino-finansavima-obligaciju-ispirkimui.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/lietuvos-centrine-kredito-unija-pradeda-antra-obligaciju-platinimo-etapa-pirmojo-paklausa-zenkliai-virsijo-pasiula/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/lietuvos-centrines-kredito-unijos-subordinuotuju-obligaciju-paklausa-ir-vel-virsijo-pasiula.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/atsinaujinancios-energetikos-investicijos-pratese-pirmosios-dalies-obligaciju-isleidziamu-pagal-25-milijonu-eur-obligaciju-programa-siulyma/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/atsinaujinancios-energetikos-investicijos-pratese-pirmosios-dalies-obligaciju-isleidziamu-pagal-25-milijonu-eur-obligaciju-programa-siulyma.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-klientai-gali-dalyvauti-akola-group-savu-akciju-supirkime-2/</loc>
		<lastmod>2026-11-17T10:00:35+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/orion-securities-klientai-gali-dalyvauti-akola-group-savu-akciju-supirkime.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/pietu-korejos-akciju-rinka-jau-prieinama-orion-securities-klientams/</loc>
		<lastmod>2026-11-17T10:01:00+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/pietu-korejos-akciju-rinka-jau-prieinama-orion-securities-klientams.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/civinity-treciosios-obligaciju-atkarpos-platinimas-95-10-metinis-pajamingumas/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/civinity-treciosios-obligaciju-atkarpos-platinimas-95-10-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/atsinaujinancios-energetikos-investicijos-pradeda-platinti-9-proc-pajamingumo-obligacijas/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/atsinaujinancios-energetikos-investicijos-pradeda-platinti-9-proc-pajamingumo-obligacijas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/preses-nama-kvartals-desimtosios-obligaciju-atkarpos-platinimas-9-metinis-pajamingumas/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/preses-nama-kvartals-desimtosios-obligaciju-atkarpos-platinimas-9-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-emisiju-organizavimo-komandai-vadovaus-monika-mockute/</loc>
		<lastmod>2026-11-16T11:53:13+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/orion-securities-emisiju-organizavimo-komandai-vadovaus-monika-mockute.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/p-zurauskas-butelio-kakliukas-baltijos-kapitalo-rinkose-siandien-yra-fragmentacija-orion-securities-tikslas-ja-eliminuoti/</loc>
		<lastmod>2026-11-16T11:53:13+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/p-zurauskas-butelio-kakliukas-baltijos-kapitalo-rinkose-siandien-yra-fragmentacija-orion-securities-tikslas-ja-eliminuoti.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/latvijos-indexo-bank-obligaciju-emisijos-paklausa-pasiula-virsijo-36-karto/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/latvijos-indexo-bank-obligaciju-emisijos-paklausa-pasiula-virsijo-36-karto.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/atsinaujinancios-energetikos-investicijos-sekmingai-pritrauke-2-mln-euru/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/atsinaujinancios-energetikos-investicijos-valdytojas-saules-ir-vejo-parkais-musu-regione-aktyviai-domisi-vakaru-kapitalas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/eften-real-estate-fund-pardave-biuru-pastata-vilniuje-investuotojams-atstovavo-orion-real-estate/</loc>
		<lastmod>2026-11-17T10:02:27+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/eften-real-estate-fund-pardave-biuru-pastata-vilniuje-investuotojams-atstovavo-orion-real-estate.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/atsinaujinancios-energetikos-investicijos-valdytojas-saules-ir-vejo-parkais-musu-regione-aktyviai-domisi-vakaru-kapitalas/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/atsinaujinancios-energetikos-investicijos-valdytojas-saules-ir-vejo-parkais-musu-regione-aktyviai-domisi-vakaru-kapitalas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/latvijos-indexo-bank-platina-10-proc-pajamingumo-subordinuotasias-obligacijas-baltijos-salyse/</loc>
		<lastmod>2026-11-16T11:47:37+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/latvijos-indexo-bank-platina-10-proc-pajamingumo-subordinuotasias-obligacijas-baltijos-salyse.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/atsinaujinancios-energetikos-investicijos-pradeda-platinti-85-proc-pajamingumo-obligacijas/</loc>
		<lastmod>2026-11-16T11:48:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/atsinaujinancios-energetikos-investicijos-pradeda-platinti-85-proc-pajamingumo-obligacijas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/ab-akola-group-isigijo-05-mln-savo-akciju/</loc>
		<lastmod>2026-11-17T10:02:47+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/ab-akola-group-supirko-900-tukst-savu-akciju.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-klientai-gali-dalyvauti-akola-group-savu-akciju-supirkime/</loc>
		<lastmod>2026-11-17T10:03:01+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/orion-securities-klientai-gali-dalyvauti-akola-group-savu-akciju-supirkime-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/apollo-group-ou-viesas-obligaciju-platinimas-7-metinis-pajamingumas/</loc>
		<lastmod>2026-11-16T11:48:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/apollo-group-ou-viesas-obligaciju-platinimas-7-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-it-vadovu-tapo-linas-slepikas/</loc>
		<lastmod>2026-11-16T11:53:13+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/orion-securities-it-vadovu-tapo-linas-slepikas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/orion-securities-patvirtinta-nauja-valdyba/</loc>
		<lastmod>2026-11-16T11:53:35+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/orion-securities-patvirtinta-nauja-valdyba.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/preses-nama-kvartals-devintosios-obligaciju-atkarpos-platinimas-95-metinis-pajamingumas/</loc>
		<lastmod>2026-11-16T11:48:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/preses-nama-kvartals-devintosios-obligaciju-atkarpos-platinimas-95-metinis-pajamingumas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/sun-investment-group-imone-sekmingai-uzbaige-8-mln-euru-obligaciju-programa-antrojo-platinimo-etapo-paklausa-47-proc-virsijo-lukescius/</loc>
		<lastmod>2026-11-16T11:48:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/sun-investment-group-imone-sekmingai-uzbaige-8-mln-euru-obligaciju-programa-antrojo-platinimo-etapo-paklausa-47-proc-virsijo-lukescius.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/prie-orion-securities-prisijunge-marius-dubnikovas-uzims-investavimo-vadovo-pareigas/</loc>
		<lastmod>2026-11-16T11:53:35+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/prie-orion-securities-prisijunge-marius-dubnikovas-uzims-investavimo-vadovo-pareigas.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/sun-investment-group-imone-platina-antraji-obligaciju-emisijos-platinimo-etapa-susitare-del-ilgalaikio-finansavimo-palankiomis-salygomis/</loc>
		<lastmod>2026-11-16T11:48:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/sun-investment-group-imone-platina-antraji-obligaciju-emisijos-platinimo-etapa-susitare-del-ilgalaikio-finansavimo-palankiomis-salygomis.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.orion.lt/naujienos/pradeta-platinti-16-oji-gynybos-obligaciju-emisija/</loc>
		<lastmod>2026-11-16T11:48:07+02:00</lastmod>
		<image:image>
			<image:loc>https://www.orion.lt/wp-content/uploads/pradeta-platinti-16-oji-gynybos-obligaciju-emisija.webp</image:loc>
		</image:image>
	</url>
</urlset>